Description
This tyre fits the following models (and many others):
Make | CC | Model | Year | Front | Rear |
APRILIA | 125 | RS 125 | 18 | 275 x 17 | 350 x 17 |
HONDA | 50 | CB 50 J | 75-82 | 250 x 17 | 275 x 17 |
HONDA | 110 | CT 110 | 275 x 17 | 275 x 17 | |
JIALING | 110 | JL 110-7 | 12 | 250 x 17 | 275 x 17 |
JIALING | 125 | JL 125-8 | 12 | 250 x 17 | 275 x 17 |
KEEWAY | 110 | Cub Panther 110 | 250 x 17 | 275 x 17 | |
LIFAN | 50 | Smart 50 | 350 x 17 | 275 x 17 | |
LIFAN | 125 | Smart 125 | 09-Dec | 250 x 17 | 275 x 17 |
MBK | 125 | 125 LT | 72-75 | 250 x 17 | 275 x 17 |
MONDIAL | 100 | 100 MFH | 250 x 17 | 275 x 17 | |
MONDIAL | 100 | 100 MFM | 250 x 17 | 275 x 17 | |
MONDIAL | 100 | 100 SFC Basic X | 225 x 17 | 275 x 17 | |
MONDIAL | 100 | 100 SFC Snappy X | 225 x 17 | 275 x 17 | |
NIPPONIA | 50 | Brio 50 | 250 x 17 | 275 x 17 | |
NIPPONIA | 90 | NC 90 | 250 x 17 | 275 x 17 | |
NIPPONIA | 100 | AX 100 S | 250 x 17 | 275 x 17 | |
NIPPONIA | 105 | NC 105 | 250 x 17 | 275 x 17 | |
NIPPONIA | 110 | Brio 110 | 250 x 17 | 275 x 17 | |
NIPPONIA | 110 | Evolution 110 | 250 x 17 | 275 x 17 | |
NIPPONIA | 110 | NC 110 | 250 x 17 | 275 x 17 | |
NIPPONIA | 110 | NC 110 Evolution | 250 x 17 | 275 x 17 | |
NIPPONIA | 125 | Brio 125 | 250 x 17 | 275 x 17 | |
PEUGEOT | 110 | Vox 110 | 250 x 17 | 275 x 17 | |
SUZUKI | 50 | GT 50 K | 77-80 | 250 x 17 | 275 x 17 |
SUZUKI | 120 | B 120 | 71-77 | 250 x 17 | 275 x 17 |
SYM | 110 | Magic 110 RR | 250 x 17 | 275 x 17 | |
TOMOS | 50 | Alpino 50 | 225 x 17 | 275 x 17 | |
TOMOS | 50 | Alpino 50 | 06-Aug | 225 x 17 | 275 x 17 |
TOMOS | 50 | Sportmate 50 | 275 x 17 | 275 x 17 | |
ZONGSHEN | 110 | 110-9 | 250 x 17 | 275 x 17 |
Reviews
There are no reviews yet.